B1 Ceres II ‘S’
- Accurate and stable dosing of water with an error of less than 1%
- Maximum processing temperature of 90°C
- Indicator showing the temperature of the water flowing through the device
- Easy to operate and simple to maintain
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
Technical specifications | B1 Ceres II ‘S’ | B1 Ceres II HD 80 ‘S’ | B1 Ceres II HD ‘S’ |
---|---|---|---|
Capacity Adjustment range of the quantity of water in litres | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 OR 1-9999 |
Configurable to Number of litres to be accurately configured to 0.1 litres | 0.1 LITRE OR 1 LITRE | 0.1 LITRE OR 1 LITRE | 0.1 LITRE OR 1 LITRE |
Temperature configuration Desired configurable dosing temperature which can be mixed with this device | NO TEMPERATURE CONTROL | NO TEMPERATURE CONTROL | NO TEMPERATURE CONTROL |
Temperature range Minimum and maximum temperature that may flow through the device | 1-90°C | 1-90°C | 1-90°C |
Dosing accuracy Maximum error in the water quantity in percentages | ± 1 % | ± 1 % | ± 1 % |
By Pass (PRE-RUN) Maximum error in the water quantity in percentages | |||
Water connection Maximum error in the water quantity in percentages | 1 X ½" | 1 X 1" | 1 X ¾" |
Optional dough temperature sensor Maximum error in the water quantity in percentages | YES | YES | YES |
Temperature accuracy Maximum error of the water temperature in degrees | ONLY INDICATION ± 1 | ONLY INDICATION ± 1 °C | ONLY INDICATION ± 1 |
Processing speed Number of litres per minute that can be dosed by the device | 25 L/MIN | 80 L/MIN | 50 L/MIN |
Standard interface The serial interface for connection to a field bus | - | - | - |
Water pressure The minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar | 1-5 KG/CM² | 1-5 KG/CM² | 1-5 KG/CM² |
Maximum test pressure The maximum pressure at which the device has been tested | 16 KG/CM² | 16 KG/CM² | 16 KG/CM² |
Water inlets Number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 1 X R1/2" | 1 X R1" | 1 X R3/4" |
Electricity Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 220-240 VAC 50-60 HZ 25 W | 220-240 VAC 50-60 HZ 25 W | 220-240 VAC 50-60 HZ 25 W |
Optional Communication Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | |||
Net weight Weight of the machine, excluding packaging | 6,3 KG | 9 KG | 7,6 KG |
Note: Please note that for Canada / US there are partly different specifications, you can find them here .