B5 CERES PRO
- Three inlets for mixing warm, cold and chilled water
- IMF system for continuous and individual control of the water supplies
- LCD display with a user-friendly and clear control and installation menu
- Desired temperature is reached within a matter of seconds
- Can be connected to a process computer with PROFIBUS, PROFINET and Ethernet/IP
- Batch history is saved on a microSD card
- Fitted with automatic pre-run
- Extra function for dosing only chilled water
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
- Energy savings of 80% due to the stand-by function
| Technical specifications | B5 CERES PRO | B6 CERES PRO |
|---|---|---|
| Capacity Adjustment range of the quantity of water in litres | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 LITRE OR 1-9999 LITRE |
| Configurable to Number of litres to be accurately configured to 0.1 litres | 0.1 LITRE OR 1 LITRE | 0.1 LITRE OR 1 LITRE |
| Temperature configuration Desired configurable dosing temperature which can be mixed with this device | 2-80°C | 2-70°C |
| Temperature range Minimum and maximum temperature that may flow through the device | 2-80°C | 2-70°C |
| Dosing accuracy Maximum error in the water quantity in percentages | < 1 % | < 1 °F |
| By Pass (PRE-RUN) Maximum error in the water quantity in percentages | AUTOMATIC | AUTOMATIC |
| Water connection Maximum error in the water quantity in percentages | 3 X 1" | 3 X 5/4" |
| Optional dough temperature sensor Maximum error in the water quantity in percentages | YES | YES |
| Temperature accuracy Maximum error of the water temperature in degrees | < 0,4 °C | < 0,4 °C |
| Processing speed Number of litres per minute that can be dosed by the device | 80 L/MIN | 160 L/MIN |
| Standard interface The serial interface for connection to a field bus | RS 485 EN RS232 | RS 485 EN RS232 |
| Water pressure The minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar | 1-5 KG/CM² | 1-5 KG/CM² |
| Maximum test pressure The maximum pressure at which the device has been tested | 16 KG/CM² | 10 KG/CM² |
| Water inlets Number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 3 x 1" | 3 x 5/4" |
| Electricity Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 220-240 VAC 50-60 HZ 65 W | 100-240 VAC 50-60 HZ 90 W |
| Optional Communication Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | PROFIBUS, PROFINET AND ETHERNET/IP | PROFIBUS, PROFINET AND ETHERNET/IP |
| Net weight Weight of the machine, excluding packaging | 24,4 KG | 38,0 KG |
Watch the video about B6 CERES PRO
Do you have any questions?
Feel free to get in touch!