B4 CERES PRO II
- Three inlets for mixing hot, cold, and chilled water
- IMF system for continuous and separate control of the water supply
- Desired temperature is reached within seconds
- LCD display with a user-friendly and clear operating and installation menu
- Preventive maintenance menu provides insight into the device’s performance
- Batch analysis of the last 62 batches
- Equipped with automatic pre-flow
- Additional function to dose chilled water only
- Adjustable to 0.1 liters, with a dosing range of 0.1 – 999.9 liters
- Connectable to a process computer via PROFIBUS, PROFINET, and EtherNet/IP
- 80% energy saving thanks to the standby function
| Technical specifications | B3 CERES PRO II | B4 CERES PRO II |
|---|---|---|
| Capacity Adjustment range of the quantity of water in litres | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 LITRE OR 1-9999 LITRE |
| Configurable to Number of litres to be accurately configured to 0.1 litres | 1-9999 LITRE | 1-9999 LITRE |
| Temperature configuration Desired configurable dosing temperature which can be mixed with this device | 2-80°C | 2-80°C |
| Temperature range Minimum and maximum temperature that may flow through the device | 2-80°C | 2-80°C |
| Dosing accuracy Maximum error in the water quantity in percentages | < 1 % | < 1 % |
| By Pass (PRE-RUN) Maximum error in the water quantity in percentages | AUTOMATIC | AUTOMATIC |
| Water connection Maximum error in the water quantity in percentages | 3 X R½" | 3 X R¾" |
| Optional dough temperature sensor Maximum error in the water quantity in percentages | YES | YES |
| Temperature accuracy Maximum error of the water temperature in degrees | < 0,4 °C | < 0,4 °C |
| Processing speed Number of litres per minute that can be dosed by the device | 25 L/MIN | 40 L/MIN |
| Standard interface The serial interface for connection to a field bus | RS-232 EN RS-485 | RS-232 en RS-485 |
| Water pressure The minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar | 1-5 KG/CM² | 1-5 KG/CM² |
| Maximum test pressure The maximum pressure at which the device has been tested | 16 KG/CM² | 16 KG/CM² |
| Water inlets Number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 3 x R1/2" | 3 x R3/4" |
| Electricity Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 110-230 VAC 50-60 Hz 90 W | 110-230 VAC 50-60 Hz 90 W |
| Optional Communication Power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | PROFIBUS, PROFINET AND ETHERNET/IP | PROFIBUS, PROFINET AND ETHERNET/IP |
| Net weight Weight of the machine, excluding packaging | 15,0 KG | 16 KG |
Do you have any questions?
Feel free to get in touch!